<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Secondary Packaging?</title>
	<atom:link href="http://blog.salazarpackaging.com/sustainable-perspective/what-is-secondary-packaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.salazarpackaging.com/sustainable-perspective/what-is-secondary-packaging/</link>
	<description>Industry News and Perspective</description>
	<lastBuildDate>Thu, 16 Jun 2011 12:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Do small businesses matter? &#171; Waste Aware Business Blog</title>
		<link>http://blog.salazarpackaging.com/sustainable-perspective/what-is-secondary-packaging/comment-page-1/#comment-632</link>
		<dc:creator>Do small businesses matter? &#171; Waste Aware Business Blog</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.salazarpackaging.com/?p=40#comment-632</guid>
		<description>[...] food shop in Edinburgh), from 2006-2008, and I made the choice to recycle the cardboard (mainly the secondary packaging around the produce I sold). It cost me around £8 a week to have it collected separately from my [...]</description>
		<content:encoded><![CDATA[<p>[...] food shop in Edinburgh), from 2006-2008, and I made the choice to recycle the cardboard (mainly the secondary packaging around the produce I sold). It cost me around £8 a week to have it collected separately from my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Salazar</title>
		<link>http://blog.salazarpackaging.com/sustainable-perspective/what-is-secondary-packaging/comment-page-1/#comment-13</link>
		<dc:creator>Dennis Salazar</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.salazarpackaging.com/?p=40#comment-13</guid>
		<description>Well put Brian and I agree with you - it all begins with a complete application review. We will usually refuse to quote on packaging materials based on the current supplier&#039;s specs or the prospect&#039;s current usage because all that does is perpetuate the mistakes of the past. Sustainable improvements and savings rarely result through a blind bidding process. 

Thanks for your input and for visiting our blog.

Dennis</description>
		<content:encoded><![CDATA[<p>Well put Brian and I agree with you &#8211; it all begins with a complete application review. We will usually refuse to quote on packaging materials based on the current supplier&#8217;s specs or the prospect&#8217;s current usage because all that does is perpetuate the mistakes of the past. Sustainable improvements and savings rarely result through a blind bidding process. </p>
<p>Thanks for your input and for visiting our blog.</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.salazarpackaging.com/sustainable-perspective/what-is-secondary-packaging/comment-page-1/#comment-12</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.salazarpackaging.com/?p=40#comment-12</guid>
		<description>The packaging is to make sure the shipping companies do not crush a corner, or worst yet damage the product. The design of the package is to with stand normal shipping cycles as stated by the manufacture. Whe is goes to eaches and the consumer won&#039;t pay for something that could have been damgaed, because of shipping. At Ernest Packaging Soultions we have spend years working with our customer to try and reduce the packaging. Yes reduce. In almost every case they are over packaging. The study is never done on why? It was because the last guy did it this way. 
Simple Conditioning of everyone in the chain</description>
		<content:encoded><![CDATA[<p>The packaging is to make sure the shipping companies do not crush a corner, or worst yet damage the product. The design of the package is to with stand normal shipping cycles as stated by the manufacture. Whe is goes to eaches and the consumer won&#8217;t pay for something that could have been damgaed, because of shipping. At Ernest Packaging Soultions we have spend years working with our customer to try and reduce the packaging. Yes reduce. In almost every case they are over packaging. The study is never done on why? It was because the last guy did it this way.<br />
Simple Conditioning of everyone in the chain</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.salazarpackaging.com @ 2012-02-09 04:19:47 -->
